H optimize n
$0 $638
$1 scl0
$2 sda0
$3 eio0
$4 mclr
$5 gnd
$6 v3.3
$7 v_usb
$8 usb_d-
$9 usb_d+
$10 ra3
$11 rc3
$12 rc1
$13 $685
$14 $686
$15 $688
$16 $689
$17 +3.3v
$18 $NONE$
#
0 0.002 17.153961 18.81874 T e e
0 0.002 17.117063 18.81874 T e e
1 0.002 16.715488 18.721496 T e e
1 0.009843 16.804071 18.720315 B e e v
1 0.002 16.658906 18.802992 T e e
1 0.009843 16.902496 18.720315 B e e v
1 0.009843 17.221394 18.432913 B e e v
1 0.002 17.193835 18.432913 T e e
1 0.002 17.162339 18.495906 D e e
2 0.002 16.715488 18.670315 T e e
2 0.009843 16.768638 18.673071 B e e v
2 0.002 16.658906 18.755748 T e e
2 0.009843 17.221394 18.511654 B e e v
2 0.009843 16.902496 18.673071 B e e v
2 0.009843 16.933992 18.570709 B e e v
2 0.002 17.193835 18.511654 T e e
2 0.002 17.162339 18.535276 D e e
3 0.002 16.715488 18.593543 T e e
3 0.009843 17.166276 18.747874 B e e v
3 0.002 17.193835 18.747874 T e e
3 0.002 17.162339 18.653386 D e e
4 0.002 17.010764 18.670315 T e e
4 0.009843 17.166276 18.354173 B e e v
4 0.002 17.193835 18.354173 T e e
4 0.002 17.162339 18.456535 D e e
5 0.002 17.217961 18.81874 T e e
5 0.002 16.715488 18.491181 T e e
5 0.002 16.619276 18.338425 T e e
5 0.002 16.98174 18.291181 T e e
5 0.002 17.020102 18.291181 T e e
5 0.009843 16.599346 18.507717 B e e v
5 0.009843 16.642654 18.645512 B e e v
5 0.009843 16.666276 18.338425 B e e v
5 0.009843 16.666276 18.373858 B e e v
5 0.009843 16.666276 18.299055 B e e v
5 0.009843 16.729268 18.338425 B e e v
5 0.009843 17.004858 18.369921 B e e v
5 0.009843 17.052102 18.369921 B e e v
5 0.009843 16.894622 18.456535 B e e v
5 0.002 16.894622 18.401417 T e e
5 0.002 16.54226 18.523465 T e e
5 0.002 16.54226 18.491969 T e e
5 0.002 16.536354 18.41126 T e e
5 0.002 16.536354 18.698661 T e e
5 0.002 16.374937 18.340394 D e e
5 0.002 16.374937 18.769528 D e e
5 0.009843 16.520606 18.743937 B e e v
5 0.009843 16.552102 18.743937 B e e v
5 0.009843 16.552102 18.365984 B e e v
5 0.009843 16.520606 18.365984 B e e v
5 0.009843 16.772575 18.484094 B e e v
5 0.009843 16.67415 18.432913 B e e v
5 0.009843 17.221394 18.590394 B e e v
5 0.009843 17.000921 18.326614 B e e v
5 0.002 16.880252 18.795118 T e e
5 0.009843 16.880252 18.795118 B e e v
5 0.002 17.004858 18.399449 T e e
5 0.002 16.644622 18.432913 T e e
5 0.002 17.052102 18.399449 T e e
5 0.002 16.642654 18.615984 T e e
5 0.002 16.768638 18.306425 T e e
5 0.009843 17.343441 18.81874 B e e v
5 0.002 17.193835 18.590394 T e e
5 0.002 17.162339 18.574646 D e e
6 0.002 17.010764 18.491181 T e e
6 0.002 16.715488 18.567953 T e e
6 0.002 16.713276 18.376425 T e e
6 0.002 16.930252 18.795118 T e e
6 0.002 17.004858 18.434882 T e e
6 0.002 17.052102 18.434882 T e e
6 0.002 16.642654 18.580551 T e e
6 0.002 16.768638 18.370425 T e e
6 0.002 16.594906 18.755748 T e e
6 0.002 16.594906 18.802992 T e e
6 0.002 17.08163 18.81874 T e e
6 0.002 16.746984 18.432913 T e e
6 0.002 17.091472 18.764126 T e e
7 0.002 16.619276 18.300425 T e e
7 0.002 16.619276 18.376425 T e e
7 0.002 16.54226 18.617953 T e e
7 0.009843 16.587535 18.617953 B e e v
7 0.009843 16.630843 18.47622 B e e v
7 0.002 16.609189 18.432913 T e e
8 0.002 16.715488 18.542362 T e e
8 0.002 16.54226 18.586457 T e e
8 0.009843 16.800134 18.633701 B e e v
8 0.009843 16.772575 18.539213 B e e v
8 0.002 16.780252 18.795118 T e e
9 0.002 16.715488 18.516772 T e e
9 0.002 16.54226 18.554961 T e e
9 0.009843 16.83163 18.633701 B e e v
9 0.009843 16.804071 18.539213 B e e v
9 0.002 16.830252 18.795118 T e e
9 0.002 16.711551 18.432913 T e e
10 0.002 17.010764 18.567953 T e e
10 0.009843 16.953677 18.712441 B e e v
10 0.002 16.980252 18.795118 T e e
10 0.009843 16.980252 18.795118 B e e v
11 0.002 17.010764 18.644724 T e e
11 0.002 17.156433 18.291181 T e e
12 0.002 16.715488 18.619134 T e e
12 0.009843 16.878874 18.606142 B e e v
12 0.002 16.845409 18.291181 T e e
12 0.009843 16.808008 18.299055 B e e v
12 0.009843 16.878874 18.54315 B e e v
12 0.009843 16.808008 18.369921 B e e v
13 0.002 16.91774 18.291181 T e e
13 0.002 16.880843 18.291181 T e e
14 0.002 17.084102 18.291181 T e e
14 0.002 17.121 18.291181 T e e
15 0.002 17.010764 18.516772 T e e
15 0.002 16.941866 18.401417 T e e
16 0.002 17.010764 18.542362 T e e
16 0.002 16.847378 18.401417 T e e
17 0.002 17.091472 18.700126 T e e
17 0.009843 17.221394 18.669134 B e e v
17 0.002 17.193835 18.669134 T e e
17 0.002 17.162339 18.614016 D e e
18 0.002 17.010764 18.593543 T e e
18 0.002 17.010764 18.619134 T e e
18 0.002 17.010764 18.695906 T e e
18 0.002 17.010764 18.721496 T e e
18 0.002 16.715488 18.695906 T e e
18 0.002 16.715488 18.644724 T e e
18 0.002 16.713276 18.300425 T e e
18 0.002 16.730252 18.795118 T e e
